Index of /sites/admissions/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.jpg 2023-06-16 07:07 118K 
 44050.jpg 2023-06-16 07:07 120K 
 44050_0.jpg 2023-06-16 07:07 120K 
 AAC_2755_1.jpg 2023-06-16 07:07 178K 
 ACCA-STANDEE.jpg 2023-06-16 07:07 795K 
 Accounting& Finance ..>2023-06-16 07:07 75K 
 Accounting& Finance.jpg2023-06-16 07:07 75K 
 add_firstpage_0.jpg 2023-06-16 07:07 128K 
 add_firstpage_1.jpg 2023-06-16 07:07 128K 
 add_nextpage.jpg 2023-06-16 07:07 260K 
 add_nextpage_0.jpg 2023-06-16 07:07 260K 
 add_nextpage_1.jpg 2023-06-16 07:07 260K 
 add_nextpage_2.jpg 2023-06-16 07:07 260K 
 Animation.jpg 2023-06-16 07:07 75K 
 add_nextpage_3.jpg 2023-06-16 07:07 260K 
 BA GEN .pdf 2023-06-16 07:07 44K 
 B Com P.jpg 2023-06-16 07:07 83K 
 BA GEN _0.pdf 2023-06-16 07:07 44K 
 BA GEN _1.pdf 2023-06-16 07:07 47K 
 BA Others .pdf 2023-06-16 07:07 41K 
 BA Others _0.pdf 2023-06-16 07:07 41K 
 BA Others _1.pdf 2023-06-16 07:07 41K 
 BA (H) ECO GEN .pdf 2023-06-16 07:07 42K 
 BA (H) ECO GEN _0.pdf 2023-06-16 07:07 42K 
 BA (H) ECO GEN _1.pdf 2023-06-16 07:07 41K 
 BA (H) ECO Others .pdf2023-06-16 07:07 38K 
 BA (H) ECO Others _..>2023-06-16 07:07 38K 
 BA (H) ENG GEN .pdf 2023-06-16 07:07 41K 
 BA (H) ECO Others _..>2023-06-16 07:07 37K 
 BA (H) ENG GEN _0.pdf 2023-06-16 07:07 41K 
 BA (H) ENG GEN _1.pdf 2023-06-16 07:07 40K 
 BA (H) ENG Others .pdf2023-06-16 07:07 39K 
 BA (H) ENG Others _..>2023-06-16 07:07 39K 
 BA (H) ENG Others _..>2023-06-16 07:07 36K 
 BA (H) POL GEN .pdf 2023-06-16 07:07 39K 
 BA (H) POL GEN _0.pdf 2023-06-16 07:07 39K 
 BA (H) POL GEN _1.pdf 2023-06-16 07:07 38K 
 BA (H) POL Others .pdf2023-06-16 07:07 38K 
 BA (H) POL Others _..>2023-06-16 07:07 38K 
 BA (H) POL Others _..>2023-06-16 07:07 38K 
 BA (H) PSY GEN .pdf 2023-06-16 07:07 42K 
 BA (H) PSY GEN _0.pdf 2023-06-16 07:07 43K 
 BA (H) PSY GEN _1.pdf 2023-06-16 07:07 43K 
 BA (H) PSY Others .pdf2023-06-16 07:07 38K 
 BA (H) PSY Others _..>2023-06-16 07:07 39K 
 BA (H) PSY Others _..>2023-06-16 07:07 38K 
 BA - B. Ed. GEN .pdf 2023-06-16 07:07 37K 
 BA - B. Ed. GEN _0.pdf 2023-06-16 07:07 37K 
 BA - B. Ed. GEN _1.pdf 2023-06-16 07:07 38K 
 BA - B. Ed. Others .pdf2023-06-16 07:07 37K 
 BA - B. Ed. Others _..>2023-06-16 07:07 37K 
 BA - B. Ed. Others _..>2023-06-16 07:07 34K 
 BA - JMC GEN .pdf 2023-06-16 07:07 39K 
 BA - JMC GEN _0.pdf 2023-06-16 07:07 39K 
 BA - JMC GEN _1.pdf 2023-06-16 07:07 39K 
 BA - JMC Others .pdf 2023-06-16 07:07 37K 
 BA - JMC Others _0.pdf 2023-06-16 07:07 37K 
 BA - JMC Others _1.pdf 2023-06-16 07:07 37K 
 BBA GEN .pdf 2023-06-16 07:07 38K 
 BBA GEN M.pdf 2023-06-16 07:07 46K 
 BBA GEN M_0.pdf 2023-06-16 07:07 46K 
 BBA GEN M_1.pdf 2023-06-16 07:07 46K 
 BBA GEN _0.pdf 2023-06-16 07:07 38K 
 BBA GEN _1.pdf 2023-06-16 07:07 38K 
 BBA Others .pdf 2023-06-16 07:07 36K 
 BBA Others M.pdf 2023-06-16 07:07 38K 
 BBA Others M_0.pdf 2023-06-16 07:07 38K 
 BBA Others M_1.pdf 2023-06-16 07:07 37K 
 BBA Others _0.pdf 2023-06-16 07:07 36K 
 BBA Others _1.pdf 2023-06-16 07:07 36K 
 BCA GEN .pdf 2023-06-16 07:07 39K 
 BCA GEN _0.pdf 2023-06-16 07:07 39K 
 BCA GEN _1.pdf 2023-06-16 07:07 38K 
 BCA Others .pdf 2023-06-16 07:07 35K 
 BCA Others _0.pdf 2023-06-16 07:07 35K 
 BCA Others _1.pdf 2023-06-16 07:07 36K 
 BCOM GEN .pdf 2023-06-16 07:07 39K 
 BCOM GEN M.pdf 2023-06-16 07:07 42K 
 BCOM GEN M_0.pdf 2023-06-16 07:07 42K 
 BCOM GEN M_1.pdf 2023-06-16 07:07 42K 
 BCOM GEN _0.pdf 2023-06-16 07:07 38K 
 BCOM GEN _1.pdf 2023-06-16 07:07 38K 
 BCOM Others .pdf 2023-06-16 07:07 36K 
 BCOM Others M.pdf 2023-06-16 07:07 36K 
 BCOM Others M_0.pdf 2023-06-16 07:07 36K 
 BCOM Others M_1.pdf 2023-06-16 07:07 38K 
 BCOM Others _0.pdf 2023-06-16 07:07 36K 
 BCOM Others _1.pdf 2023-06-16 07:07 38K 
 BCOM (H) ATG GEN .pdf 2023-06-16 07:07 39K 
 BCOM (H) ATG GEN M.pdf2023-06-16 07:07 41K 
 BCOM (H) ATG GEN M_..>2023-06-16 07:07 41K 
 BCOM (H) ATG GEN M_..>2023-06-16 07:07 42K 
 BCOM (H) ATG GEN _0..>2023-06-16 07:07 39K 
 BCOM (H) ATG GEN _1..>2023-06-16 07:07 38K 
 BCOM (H) ATG Others..>2023-06-16 07:07 39K 
 BCOM (H) ATG Others..>2023-06-16 07:07 36K 
 BCOM (H) ATG Others..>2023-06-16 07:07 36K 
 BCOM (H) ATG Others..>2023-06-16 07:07 37K 
 BCOM (H) ATG Others..>2023-06-16 07:07 39K 
 BCOM (H) ATG Others..>2023-06-16 07:07 37K 
 BCOM (H) BSG GEN .pdf 2023-06-16 07:07 38K 
 BCOM (H) BSG GEN M.pdf2023-06-16 07:07 41K 
 BCOM (H) BSG GEN M_..>2023-06-16 07:07 41K 
 BCOM (H) BSG GEN M_..>2023-06-16 07:07 40K 
 BCOM (H) BSG GEN _0..>2023-06-16 07:07 38K 
 BCOM (H) BSG GEN _1..>2023-06-16 07:07 38K 
 BCOM (H) BSG Others..>2023-06-16 07:07 37K 
 BCOM (H) BSG Others..>2023-06-16 07:07 40K 
 BCOM (H) BSG Others..>2023-06-16 07:07 40K 
 BCOM (H) BSG Others..>2023-06-16 07:07 39K 
 BCOM (H) BSR GEN .pdf 2023-06-16 07:07 35K 
 BCOM (H) BSR GEN M.pdf2023-06-16 07:07 38K 
 BCOM (H) BSR GEN M_..>2023-06-16 07:07 38K 
 BCOM (H) BSR GEN M_..>2023-06-16 07:07 37K 
 BCOM (H) BSR GEN _0..>2023-06-16 07:07 35K 
 BCOM (H) BSR GEN _1..>2023-06-16 07:07 34K 
 BCOM (H) FSG GEN .pdf 2023-06-16 07:07 38K 
 BCOM (H) FSG GEN M.pdf2023-06-16 07:07 40K 
 BCOM (H) FSG GEN M_..>2023-06-16 07:07 40K 
 BCOM (H) FSG GEN M_..>2023-06-16 07:07 37K 
 BCOM (H) FSG GEN _0..>2023-06-16 07:07 38K 
 BCOM (H) FSG GEN _1..>2023-06-16 07:07 37K 
 BCOM (H) FSG Others..>2023-06-16 07:07 37K 
 BCOM (H) FSG Others..>2023-06-16 07:07 37K 
 BCOM (H) FSG Others..>2023-06-16 07:07 37K 
 BCOM (H) FSG Others..>2023-06-16 07:07 36K 
 BCOM (H) FSM GEN M.pdf2023-06-16 07:07 38K 
 BCOM (H) FSM GEN M_..>2023-06-16 07:07 38K 
 BCOM (H) FSM GEN M_..>2023-06-16 07:07 37K 
 BCOM (H) FSM Others..>2023-06-16 07:07 38K 
 BCOM (H) FSM Others..>2023-06-16 07:07 38K 
 BCOM (H) FSM Others..>2023-06-16 07:07 37K 
 BCOM (H) HRG GEN .pdf 2023-06-16 07:07 37K 
 BCOM (H) HRG GEN M.pdf2023-06-16 07:07 38K 
 BCOM (H) HRG GEN M_..>2023-06-16 07:07 38K 
 BCOM (H) HRG GEN M_..>2023-06-16 07:07 38K 
 BCOM (H) HRG GEN _0..>2023-06-16 07:07 37K 
 BCOM (H) HRG GEN _1..>2023-06-16 07:07 36K 
 BCOM (H) HRG Others..>2023-06-16 07:07 37K 
 BCOM (H) HRG Others..>2023-06-16 07:07 39K 
 BCOM (H) HRG Others..>2023-06-16 07:07 39K 
 BCOM (H) HRG Others..>2023-06-16 07:07 38K 
 BCOM (H) HRG Others..>2023-06-16 07:07 37K 
 BCOM (H) IBG GEN .pdf 2023-06-16 07:07 36K 
 BCOM (H) IBG GEN M.pdf2023-06-16 07:07 38K 
 BCOM (H) IBG GEN M_..>2023-06-16 07:07 38K 
 BCOM (H) IBG GEN M_..>2023-06-16 07:07 35K 
 BCOM (H) IBG GEN _0..>2023-06-16 07:07 36K 
 BCOM (H) IBG GEN _1..>2023-06-16 07:07 32K 
 BCOM (H) IBG Others..>2023-06-16 07:07 36K 
 BCOM (H) IBG Others..>2023-06-16 07:07 37K 
 BCOM (H) IBG Others..>2023-06-16 07:07 36K 
 BCOM (H) IBG Others..>2023-06-16 07:07 35K 
 BCOM (H) Prof AAF G..>2023-06-16 07:07 40K 
 BCOM (H) Prof AAF G..>2023-06-16 07:07 40K 
 BCOM (H) Prof AAF G..>2023-06-16 07:07 39K 
 BCOM (H) Prof AAF O..>2023-06-16 07:07 38K 
 BCOM (H) Prof AAF O..>2023-06-16 07:07 38K 
 BCOM (H) Prof BCP G..>2023-06-16 07:07 39K 
 BCOM (H) Prof BCP G..>2023-06-16 07:07 39K 
 BCOM (H) Prof BCP G..>2023-06-16 07:07 38K 
 BCOM (H) Prof BCP O..>2023-06-16 07:07 37K 
 BCOM (H) Prof BCP O..>2023-06-16 07:07 37K 
 BCOM (H) Prof BCP O..>2023-06-16 07:07 37K 
 BCOM (H) Prof BCS G..>2023-06-16 07:07 39K 
 BCOM (H) Prof BCS G..>2023-06-16 07:07 39K 
 BCOM (H) Prof BCS G..>2023-06-16 07:07 39K 
 BCOM (H) Prof BCS O..>2023-06-16 07:07 38K 
 BCOM (H) Prof BCS O..>2023-06-16 07:07 38K 
 BCOM (H) Prof BCS O..>2023-06-16 07:07 35K 
 BSC (H) (HSC) GEN ..>2023-06-16 07:07 38K 
 BSC (H) (HSC) GEN ..>2023-06-16 07:07 38K 
 BSC (H) (HSC) GEN ..>2023-06-16 07:07 37K 
 BSC (H) (HSC) Othe..>2023-06-16 07:07 39K 
 BSC (H) (HSC) Othe..>2023-06-16 07:07 39K 
 BSC (H) (HSC) Othe..>2023-06-16 07:07 37K 
 BSC (H) CHY GEN .pdf 2023-06-16 07:07 40K 
 BSC (H) CHY GEN _0.pdf2023-06-16 07:07 40K 
 BSC (H) CHY GEN _1.pdf2023-06-16 07:07 39K 
 BSC (H) CHY Others ..>2023-06-16 07:07 40K 
 BSC (H) CHY Others ..>2023-06-16 07:07 40K 
 BSC (H) CHY Others ..>2023-06-16 07:07 40K 
 BSC (H) CSC GEN .pdf 2023-06-16 07:07 37K 
 BSC (H) CSC GEN _0.pdf2023-06-16 07:07 37K 
 BSC (H) CSC GEN _1.pdf2023-06-16 07:07 37K 
 BSC (H) CSC Others ..>2023-06-16 07:07 38K 
 BSC (H) CSC Others ..>2023-06-16 07:07 38K 
 BSC (H) CSC Others ..>2023-06-16 07:07 37K 
 BSC (H) ECO GEN .pdf 2023-06-16 07:07 38K 
 BSC (H) ECO GEN _0.pdf2023-06-16 07:07 38K 
 BSC (H) ECO GEN _1.pdf2023-06-16 07:07 37K 
 BSC (H) ECO Others ..>2023-06-16 07:07 36K 
 BSC (H) ECO Others ..>2023-06-16 07:07 36K 
 BSC (H) ECO Others ..>2023-06-16 07:07 37K 
 BSC (H) PSY GEN .pdf 2023-06-16 07:07 37K 
 BSC (H) PSY GEN _0.pdf2023-06-16 07:07 37K 
 BSC (H) PSY GEN _1.pdf2023-06-16 07:07 36K 
 BSC (H) PSY Others ..>2023-06-16 07:07 37K 
 BSC (H) PSY Others ..>2023-06-16 07:07 37K 
 BSC (H) PSY Others ..>2023-06-16 07:07 35K 
 BSC (H) ZOL GEN .pdf 2023-06-16 07:07 39K 
 BSC (H) ZOL GEN _0.pdf2023-06-16 07:07 39K 
 BSC (H) ZOL GEN _1.pdf2023-06-16 07:07 39K 
 BSC (H) ZOL Others ..>2023-06-16 07:07 39K 
 BSC (H) ZOL Others ..>2023-06-16 07:07 39K 
 BSC (H) ZOL Others ..>2023-06-16 07:07 39K 
 BSC (H) - Mult. & An..>2023-06-16 07:07 40K 
 BSC (H) - Mult. & An..>2023-06-16 07:07 40K 
 BSC (H) - Mult. & An..>2023-06-16 07:07 38K 
 BSC (H) - Mult. & An..>2023-06-16 07:07 40K 
 BSC (H) - Mult. & An..>2023-06-16 07:07 40K 
 BSC (H) - Mult. & An..>2023-06-16 07:07 38K 
 BSC - B. Ed. GEN .pdf 2023-06-16 07:07 40K 
 BSC - B. Ed. GEN _0.pdf2023-06-16 07:07 40K 
 BSC - B. Ed. GEN _1.pdf2023-06-16 07:07 38K 
 BSC - B. Ed. Others ..>2023-06-16 07:07 40K 
 BSC - B. Ed. Others ..>2023-06-16 07:07 40K 
 BSC - B. Ed. Others ..>2023-06-16 07:07 39K 
 BSC - JDT GEN .pdf 2023-06-16 07:07 38K 
 BSC - JDT GEN _0.pdf 2023-06-16 07:07 38K 
 BSC - JDT GEN _1.pdf 2023-06-16 07:07 38K 
 BSC - JDT Others .pdf 2023-06-16 07:07 37K 
 BSC - JDT Others _0..>2023-06-16 07:07 37K 
 BSC GEN .pdf 2023-06-16 07:07 45K 
 BSC GEN _0.pdf 2023-06-16 07:07 45K 
 BSC GEN _1.pdf 2023-06-16 07:07 49K 
 BSC Others .pdf 2023-06-16 07:08 44K 
 BSC Others _0.pdf 2023-06-16 07:08 44K 
 BSC Others _1.pdf 2023-06-16 07:08 43K 
 BSC-FD GEN .pdf 2023-06-16 07:08 40K 
 BSC-FD GEN _0.pdf 2023-06-16 07:08 40K 
 BSC-FD GEN _1.pdf 2023-06-16 07:08 39K 
 BSC-FD Others .pdf 2023-06-16 07:08 39K 
 BSC-FD Others _0.pdf 2023-06-16 07:08 39K 
 BSC-FD Others _1.pdf 2023-06-16 07:08 38K 
 BVA GEN .pdf 2023-06-16 07:08 39K 
 BVA GEN _0.pdf 2023-06-16 07:08 39K 
 BVA GEN _1.pdf 2023-06-16 07:08 38K 
 BVA Others .pdf 2023-06-16 07:08 38K 
 BVA Others _0.pdf 2023-06-16 07:08 38K 
 BVA Others _1.pdf 2023-06-16 07:08 37K 
 HOSTEL MERIT FIRST L..>2023-06-16 07:08 80K 
 HOSTEL SECOND MERIT ..>2023-06-16 07:08 51K 
 HTMLpg1-17-18.zip 2023-06-16 07:08 17K 
 IMG-20151219-WA0005.jpg2023-06-16 07:08 181K 
 IMG-20151219-WA0009.jpg2023-06-16 07:08 418K 
 IMG-20151219-WA0011.jpg2023-06-16 07:08 446K 
 IMG-20151225-WA0011.jpg2023-06-16 07:08 468K 
 IMG-20151226-WA0003.jpg2023-06-16 07:08 440K 
 IMG_2148_0.jpg 2023-06-16 07:08 155K 
 IMG_2639.JPG 2023-06-16 07:08 6.9M 
 IMG_2820.JPG 2023-06-16 07:08 6.7M 
 Instructions for Stu..>2023-06-16 07:08 307K 
 life-love-death-7804..>2023-06-16 07:08 23K 
 logo.png 2023-06-16 07:08 3.5K 
 logo_0.png 2023-06-16 07:08 3.5K 
 MA ECO GEN M.pdf 2023-06-16 07:08 36K 
 MA ECO Others M.pdf 2023-06-16 07:08 35K 
 MA ENG GEN M.pdf 2023-06-16 07:08 37K 
 MA HIS Others M_0.pdf 2023-06-16 07:08 37K 
 MA MFT GEN M.pdf 2023-06-16 07:08 35K 
 MA MFT Others M.pdf 2023-06-16 07:08 35K 
 MA PSY GEN .pdf 2023-06-16 07:08 38K 
 MA - JMC GEN M.pdf 2023-06-16 07:08 37K 
 MA - JMC Others M.pdf 2023-06-16 07:08 35K 
 MBA HR I.pdf 2023-06-16 07:08 50K 
 MBA HR II.pdf 2023-06-16 07:08 48K 
 MBA HR Other.pdf 2023-06-16 07:08 47K 
 MBA IB.pdf 2023-06-16 07:08 47K 
 MBA RM.pdf 2023-06-16 07:08 46K 
 MCOM ATG GEN M.pdf 2023-06-16 07:08 37K 
 MCOM BSG GEN M.pdf 2023-06-16 07:08 37K 
 MCOM BSG Others M.pdf 2023-06-16 07:08 36K 
 MCOM FSG GEN M.pdf 2023-06-16 07:08 35K 
 MCOM FSG Others M.pdf 2023-06-16 07:08 36K 
 MCOM MFT GEN M.pdf 2023-06-16 07:08 34K 
 MCOM MFT Others M.pdf 2023-06-16 07:08 35K 
 MSC BOT GEN M.pdf 2023-06-16 07:08 38K 
 MSC BOT Others M.pdf 2023-06-16 07:08 38K 
 MSC CHY GEN M.pdf 2023-06-16 07:08 38K 
 MSC CHY Others M.pdf 2023-06-16 07:08 39K 
 MSC ECO GEN M.pdf 2023-06-16 07:08 34K 
 MSC ENV GEN M.pdf 2023-06-16 07:08 35K 
 MSC ENV Others M_0.pdf2023-06-16 07:08 36K 
 MSC MAT GEN M_0.pdf 2023-06-16 07:08 37K 
 MSC MAT Others M_0.pdf2023-06-16 07:08 37K 
 MSC MBL GEN M_0.pdf 2023-06-16 07:08 37K 
 MSC MBL Others M_0.pdf2023-06-16 07:08 35K 
 MSC MFT GEN M_0.pdf 2023-06-16 07:08 35K 
 MSC MFT Others M_0.pdf2023-06-16 07:08 36K 
 MSC PHY GEN M_0.pdf 2023-06-16 07:08 37K 
 MSC PHY Others M_0.pdf2023-06-16 07:08 38K 
 MSC PSY GEN _0.pdf 2023-06-16 07:08 37K 
 MSC PSY Others _0.pdf 2023-06-16 07:08 35K 
 MSC ZOL GEN M.pdf 2023-06-16 07:08 37K 
 MSC ZOL Others M.pdf 2023-06-16 07:08 39K 
 MSC (HSC) HFN GEN M.pdf2023-06-16 07:08 35K 
 updated Metacampus@i..>2023-06-16 07:08 57K 
 WAPDFGenerat.aspx_.pdf 2023-06-16 07:08 784K 
 googleda794cd9937527..>2024-07-02 08:58 50  
 HTMLpg1-17-18/ 2024-07-02 08:58 -  
 admission17-18/ 2024-07-02 08:58 -  
 admission2016-17/ 2024-07-02 08:58 -  
 color/ 2024-07-02 08:58 -  
 course-img/ 2024-07-02 08:58 -  
 field/ 2024-07-02 08:58 -  
 flyers/ 2024-07-02 08:58 -  
 htmladm-17-18/ 2024-07-02 08:58 -  
 htmladm-17-18-2/ 2024-07-02 08:58 -  
 imageblock/ 2024-07-02 08:58 -  
 mayo/ 2024-07-02 08:58 -  
 nucleus/ 2024-07-02 08:58 -  
 styles/ 2024-07-02 08:58 -  
 ctools/ 2024-10-29 06:43 -