Index of /sites/iistie/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 026.jpg 2025-01-27 12:14 583K 
 031.jpg 2025-01-27 12:14 346K 
 044.jpg 2025-01-27 12:14 616K 
 057.jpg 2025-01-27 12:14 307K 
 063.jpg 2025-01-27 12:14 414K 
 3(1).JPG 2025-01-27 12:14 118K 
 5.JPG 2025-01-27 12:14 118K 
 6.JPG 2025-01-27 12:14 114K 
 7.jpg 2025-01-27 12:14 134K 
 8.jpg 2025-01-27 12:14 121K 
 12.JPG 2025-01-27 12:14 124K 
 13.JPG 2025-01-27 12:14 156K 
 13_0.JPG 2025-01-27 12:14 156K 
 14.JPG 2025-01-27 12:14 154K 
 20.JPG 2025-01-27 12:14 122K 
 20_0.JPG 2025-01-27 12:14 122K 
 21.JPG 2025-01-27 12:14 162K 
 23.JPG 2025-01-27 12:14 126K 
 23_0.JPG 2025-01-27 12:14 126K 
 24.JPG 2025-01-27 12:14 140K 
 27.JPG 2025-01-27 12:14 137K 
 111.png 2025-01-27 12:14 360K 
 AAC_1845.jpg 2025-01-27 12:14 184K 
 Brochure-Chemistry-r..>2025-01-27 12:14 2.5M 
 CFP ICDAM-2021.docx 2025-01-27 12:14 21K 
 COSMOS-1.png 2025-01-27 12:14 24K 
 COSMOS-final-origina..>2025-01-27 12:14 24K 
 COSMOS 1.jpg 2025-01-27 12:14 912K 
 COSMOS 1 copy 2.png 2025-01-27 12:14 76K 
 COSMOS 1 copy 2_0.png 2025-01-27 12:14 57K 
 COSMOS 1 copy 2_1.png 2025-01-27 12:14 27K 
 COSMOS black- 2.png 2025-01-27 12:14 51K 
 COSMOS black- 3.png 2025-01-27 12:14 28K 
 COSMOS black- 4.png 2025-01-27 12:14 16K 
 COSMOS final copy.png 2025-01-27 12:14 1.5M 
 COSMOS final origina..>2025-01-27 12:14 14K 
 Chem-2.png 2025-01-27 12:14 2.9K 
 Chem-3.png 2025-01-27 12:14 2.6K 
 Copy of chem logo wh..>2025-01-27 12:14 18K 
 Day 2.pdf 2025-01-27 12:14 388K 
 Day 3.pdf 2025-01-27 12:14 439K 
 Dr. Sanghmitra.JPG 2025-01-27 12:14 2.7M 
 Edited Report.pdf 2025-01-27 12:14 800K 
 Header(5).jpg 2025-02-27 05:39 93K 
 Header(5)OLD.jpg 2025-01-27 12:14 211K 
 Header_Image (2).jpg 2025-01-27 12:14 209K 
 ICDAM-2021.jpeg 2025-01-27 12:14 128K 
 IMG-20200813-WA0005 ..>2025-01-27 12:14 227K 
 IMG-20200813-WA0008.jpg2025-01-27 12:14 205K 
 IMG-20200813-WA0015.jpg2025-01-27 12:14 253K 
 IMG-20200813-WA0016.jpg2025-01-27 12:14 211K 
 IMG-20200813-WA0019.jpg2025-01-27 12:14 240K 
 IMG-20200815-WA0019.jpg2025-01-27 12:14 139K 
 IMG-20200815-WA0019_..>2025-01-27 12:14 139K 
 IMG-20200815-WA0020.jpg2025-01-27 12:14 115K 
 IMG-20200815-WA0020_..>2025-01-27 12:14 115K 
 IMG-20200815-WA0022.jpg2025-01-27 12:14 173K 
 IMG-20200815-WA0029.jpg2025-01-27 12:14 177K 
 IMG-20200815-WA0035.jpg2025-01-27 12:14 128K 
 IMG-20200815-WA0038.jpg2025-01-27 12:14 103K 
 IMG-20200815-WA0039.jpg2025-01-27 12:14 95K 
 IMG-20200815-WA0040.jpg2025-01-27 12:14 104K 
 IMG-20200815-WA0045.jpg2025-01-27 12:14 112K 
 IMG-20200815-WA0047.jpg2025-01-27 12:14 109K 
 IMG-20200815-WA0048.jpg2025-01-27 12:14 112K 
 IMG-20240828-WA0008 ..>2025-01-27 12:14 384K 
 LOGO_WITH_TEXT_o1.png 2025-01-27 12:14 36K 
 LOGO_With_text (2) (..>2025-01-27 12:14 67K 
 LOGO_With_text (2).jpg 2025-01-27 12:14 67K 
 MAC_9622.JPG 2025-01-27 12:14 463K 
 NETC-logo.png 2025-01-27 12:15 3.9K 
 NETC.png 2025-01-27 12:15 75K 
 NETC BLACK 1.png 2025-01-27 12:15 14K 
 NETC LOGO 1 small.png 2025-01-27 12:15 10K 
 NETC logo.png 2025-01-27 12:15 95K 
 POSTER (5).jpg 2025-01-27 12:15 242K 
 REGISTRATION FORM-02..>2025-01-27 12:15 657K 
 REGISTRATION FORM-15..>2025-01-27 12:15 675K 
 REGISTRATION FORM.pdf 2025-01-27 12:15 649K 
 RISHII - Strategic P..>2025-01-27 12:15 1.8M 
 RISHII Poster.jpg 2025-01-27 12:15 2.3M 
 Rajasthan.jpg 2025-01-27 12:15 350K 
 Registration form_rd..>2025-01-27 12:15 73K 
 Report on Second Gen..>2025-01-27 12:15 358K 
 SL4-Brochure.jpg 2025-01-27 12:15 512K 
 SLII Transformation ..>2025-01-27 12:15 845K 
 STRATEGIC 3.jpg 2025-01-27 12:15 2.4M 
 STRATEGIC LINE 5.jpg 2025-01-27 12:15 1.2M 
 Strategic Line I Dis..>2025-01-27 12:15 242K 
 Strengthening and Ex..>2025-01-27 12:15 11M 
 TEAM/ 2025-01-27 12:15 -  
 TEDxIISUniversity7.png 2025-01-27 12:15 68K 
 TEDxIISUniversity7_0..>2025-01-27 12:15 194K 
 TEDxIISUniversity7_0..>2025-01-27 12:15 68K 
 TanuVaidya (1).jpg 2025-01-27 12:15 22M 
 TanuVaidyanew.png 2025-01-27 12:15 0  
 Thumbs.db 2025-01-27 12:15 171K 
 banner.jpg 2025-01-27 12:14 440K 
 banner/ 2025-01-27 12:16 -  
 brand (2).jpg 2025-01-27 12:14 6.1K 
 chem logo white- gre..>2025-01-27 12:14 19K 
 chem logo white- sma..>2025-01-27 12:14 4.9K 
 collaborationtab/ 2025-03-07 11:43 -  
 color/ 2025-03-05 06:33 -  
 css/ 2025-02-28 13:02 -  
 ctools/ 2025-03-07 12:38 -  
 distinct_0.jpg 2025-01-27 12:14 34K 
 favicon_0.ico 2025-01-27 12:14 1.4K 
 favicon_0_0.ico 2025-01-27 12:14 1.4K 
 finallogo8aug.png 2025-01-27 12:14 50K 
 footer.png 2025-01-27 12:14 13K 
 gm.bmp 2025-01-27 12:14 584K 
 ideas.jpg 2025-01-27 12:14 2.5K 
 iis-logo.png 2025-01-27 12:14 7.5K 
 iis-logo1.png 2025-01-27 12:14 12K 
 iis 2.png 2025-01-27 12:14 257K 
 iis logo copy.png 2025-01-27 12:14 280K 
 imageblock/ 2025-01-27 12:15 -  
 ipr1.jpg 2025-01-27 12:14 23K 
 js/ 2025-02-28 13:04 -  
 logo.jpg 2025-01-27 12:14 3.6K 
 logo.png 2025-01-27 12:14 83K 
 logo_0.png 2025-01-27 12:14 5.3K 
 logo_0_0.png 2025-01-27 12:14 5.6K 
 logo_1.jpg 2025-01-27 12:14 3.6K 
 logo_1.png 2025-01-27 12:14 5.6K 
 logo_1_0.png 2025-01-27 12:14 5.6K 
 logo_2.jpg 2025-01-27 12:14 3.6K 
 logo_resize.png 2025-01-27 12:14 43K 
 logo_resize1.png 2025-01-27 12:14 41K 
 logo_resize11.png 2025-01-27 12:14 5.0K 
 logo_resize_final.png 2025-01-27 12:14 11K 
 logofinal.png 2025-01-27 12:14 27K 
 logofinal7aug.png 2025-01-27 12:14 52K 
 logofinal8aug.jpg 2025-01-27 12:14 112K 
 logofinal8thaugnew.png 2025-01-27 12:14 50K 
 mehta_g.jpg 2025-01-27 12:15 2.7K 
 ncctlogo.png 2025-01-27 12:15 9.9K 
 nucleus/ 2025-02-25 07:16 -  
 nvcr2017_registratio..>2025-01-27 12:15 292K 
 registration formncc..>2025-01-27 12:15 405K 
 report Day 1.pdf 2025-01-27 12:15 429K 
 sl1.jpg 2025-01-27 12:15 242K 
 social/ 2025-01-27 12:15 -  
 speakers/ 2025-01-27 12:15 -  
 styles/ 2025-03-03 10:24 -  
 webform/ 2025-01-27 12:16 -