Index of /sites/political-science/files/styles/medium/public/field/image

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1a5f19b5-7fd9-4484-b..>2023-06-18 09:51 7.9K 
 89af98b5-3f32-4b66-9..>2023-06-18 09:51 8.5K 
 Capture 1.PNG 2023-06-18 09:51 12K 
 Capture 2.PNG 2023-06-18 09:51 21K 
 Capture.PNG 2023-06-18 09:51 37K 
 DSC07484_0.JPG 2023-06-18 09:51 7.8K 
 DSC_0574_0.JPG 2023-06-18 09:51 8.1K 
 DSC_0586_0.JPG 2023-06-18 09:51 7.6K 
 DSC_0605_0.JPG 2023-06-18 09:51 5.6K 
 DSC_9858_0.JPG 2023-06-18 09:51 6.2K 
 ET image 1.jpeg 2023-06-18 09:51 4.2K 
 IMG-20180811-WA0010.jpg2023-06-18 09:51 10K 
 IMG_1858.JPG 2023-06-18 09:51 7.1K 
 Notice -Political Sc..>2023-06-18 09:51 3.0K 
 PREAMBLE READING 202..>2023-06-18 09:51 6.4K 
 qz 1.jpeg 2023-06-18 09:51 6.2K 
 WhatsApp Image 2022-..>2023-06-18 09:51 5.5K 
 IMG-20230809-WA0055(..>2023-08-18 07:19 9.0K 
 20230803_141223.jpg 2023-08-18 07:19 5.0K 
 20230803_141239.jpg 2023-08-18 07:19 5.3K 
 WhatsApp Image 2023-..>2023-10-21 10:05 4.3K 
 WhatsApp Image 2023-..>2023-10-30 07:27 10K 
 WhatsApp Image 2023-..>2023-10-30 07:27 4.1K 
 WhatsApp Image 2023-..>2023-10-30 07:27 8.6K 
 DSC_3449.JPG 2023-10-30 07:27 11K 
 vijay diwas noitce_p..>2023-12-21 04:24 3.2K 
 preamble reading not..>2023-12-21 04:24 3.3K 
 WhatsApp Image 2024-..>2024-03-18 17:20 3.5K 
 CA TIME TABLE'FEB 20..>2024-04-24 09:48 4.2K 
 MA CA TIMETABLE (P.G..>2024-04-24 09:48 7.8K 
 CA TIME TABLE'FEB (U..>2024-04-24 09:48 7.1K 
 20240312_121240.jpg 2024-04-24 09:48 8.7K 
 picture 2 (1).png 2024-05-04 16:16 63K 
 WhatsApp Image 2024-..>2024-05-27 02:43 8.6K 
 WhatsApp Image 2024-..>2024-05-27 02:43 3.5K 
 WhatsApp Image 2023-..>2024-05-27 02:43 4.9K 
 time table of 24-25-..>2024-08-04 07:28 5.3K 
 IMG-20240801-WA0020.jpg2024-08-28 09:38 7.7K 
 TIME-TABLE (2024-25)..>2024-08-28 09:38 5.2K 
 TIME-TABLE(2024-25) ..>2024-08-28 09:38 5.0K 
 DSC_5846.JPG 2024-08-28 09:38 8.9K 
 WhatsApp Image 2024-..>2024-10-14 14:48 7.8K 
 signed notice on Pos..>2024-10-14 14:48 6.1K 
 CA-Time-Table-2024-o..>2024-10-14 14:48 6.2K 
 CA-Time-table-of-PG-..>2024-10-14 14:48 4.5K 
 723c212af7d99de9458e..>2024-10-14 14:48 7.2K