Index of /sites/zoology/files/styles/thumbnail/public

 NameLast modifiedSizeDescription

 Parent Directory   -  
 01_0.jpg 2023-06-15 06:05 2.9K 
 02_0.jpg 2023-06-15 06:05 3.5K 
 03_0.jpg 2023-06-15 06:05 3.9K 
 04_0.jpg 2023-06-15 06:05 4.3K 
 05_3.jpg 2023-06-15 06:05 2.9K 
 06_3.jpg 2023-06-15 06:05 3.7K 
 07.jpg 2023-06-15 06:05 2.4K 
 07_1.jpg 2023-06-15 06:05 2.4K 
 08_0.jpg 2023-06-15 06:05 2.3K 
 09_0.jpg 2023-06-15 06:05 3.4K 
 Alumnae_0.png 2023-06-15 06:05 21K 
 Autoclave.jpg 2023-06-15 06:05 3.1K 
 Bacteriological Incu..>2023-06-15 06:05 3.1K 
 CHANDANA MAM_0.jpg 2023-06-15 06:05 3.0K 
 Colorimeter.jpg 2023-06-15 06:05 2.8K 
 Dr.P.J.John_.JPG 2023-06-15 06:05 3.6K 
 DSC01428.JPG 2023-06-15 06:05 3.5K 
 DSC01436_0.JPG 2023-06-15 06:05 3.8K 
 DSC01438_1.JPG 2023-06-15 06:05 3.7K 
 DSC_0006.jpg 2023-06-15 06:05 3.0K 
 DSC_0009_0.jpg 2023-06-15 06:05 3.2K 
 DSC_0016.jpg 2023-06-15 06:05 3.3K 
 DSC_0021_1.jpg 2023-06-15 06:05 3.8K 
 DSC_0030.jpg 2023-06-15 06:05 2.8K 
 DSC_0031.jpg 2023-06-15 06:05 2.6K 
 DSC_0032.jpg 2023-06-15 06:05 2.9K 
 DSC_0033.jpg 2023-06-15 06:05 2.8K 
 DSC_0034.jpg 2023-06-15 06:05 2.7K 
 DSC_0035.jpg 2023-06-15 06:05 2.5K 
 DSC_0036.jpg 2023-06-15 06:05 2.5K 
 DSC_0039_0.JPG 2023-06-15 06:05 2.9K 
 DSC_0074.jpg 2023-06-15 06:05 4.0K 
 DSC_0085.jpg 2023-06-15 06:05 3.6K 
 DSC_0362.jpg 2023-06-15 06:05 2.4K 
 DSC_5655_1.JPG 2023-06-15 06:05 4.2K 
 Egg Incubator and Ro..>2023-06-15 06:05 3.1K 
 foldscope workshop_0..>2023-06-15 06:05 3.4K 
 G.B.Pant Institute.JPG 2023-06-15 06:05 4.1K 
 General Incubator.jpg 2023-06-15 06:05 2.8K 
 High Speed Cetrifuge..>2023-06-15 06:05 2.9K 
 Homogenizer.jpg 2023-06-15 06:05 2.8K 
 Laminar.jpg 2023-06-15 06:05 2.4K 
 lecture GN Sharma_1.jpg2023-06-15 06:05 2.8K 
 Microbiology Workshi..>2023-06-15 06:05 2.6K 
 Microscopes-Binocula..>2023-06-15 06:05 2.7K 
 Microtome and Electr..>2023-06-15 06:05 2.5K 
 Model Competition.jpg 2023-06-15 06:05 3.4K 
 nahargarh visit.jpg 2023-06-15 06:05 3.2K 
 nahargarh visit_2.jpg 2023-06-15 06:05 3.2K 
 Nano Spectrophotomet..>2023-06-15 06:05 2.1K 
 Nikon Microscope wit..>2023-06-15 06:05 2.7K 
 PG Students Lockers.jpg2023-06-15 06:05 2.9K 
 pH Meter.jpg 2023-06-15 06:05 2.3K 
 PicsArt_147442614871..>2023-06-15 06:05 4.8K 
 Poster competition 4..>2023-06-15 06:05 3.5K 
 Prof.Ashok Kumar.JPG 2023-06-15 06:05 2.9K 
 Prof.K.K.Sharma with..>2023-06-15 06:05 3.2K 
 Prof.K.K.Sharma.JPG 2023-06-15 06:05 3.0K 
 Prof.P.P.Bakre_.JPG 2023-06-15 06:05 3.6K 
 Prof.Ravi Prakash.JPG 2023-06-15 06:05 2.4K 
 Prof.Reena Mathur Wi..>2023-06-15 06:05 3.4K 
 Prof.Reena Mathur.JPG 2023-06-15 06:05 3.2K 
 Prof.S.J.S.Flora_.JPG 2023-06-15 06:05 2.7K 
 Prof.U.B.Mathur.JPG 2023-06-15 06:05 2.2K 
 Quiz.jpg 2023-06-15 06:05 3.6K 
 Seminar Presentation..>2023-06-15 06:05 2.6K 
 Shaker Incubator.jpg 2023-06-15 06:05 3.2K 
 Spot Rack.jpg 2023-06-15 06:05 3.9K 
 Spotting test PG.JPG 2023-06-15 06:05 3.2K 
 Spotting Test.JPG 2023-06-15 06:05 3.8K 
 Treasure Hunt-Open B..>2023-06-15 06:05 3.8K 
 Water Purification S..>2023-06-15 06:05 2.3K 
 web.jpg 2023-06-15 06:05 3.4K 
 Zoo Visit.JPG 2023-06-15 06:05 4.1K 
 default_images/ 2023-06-15 06:06 -  
 field/ 2023-06-15 06:06 -  
 modules/ 2023-06-15 06:06 -  
 faculty_photo/ 2024-05-23 06:54 -  
 DSC_4089 c.jpg 2024-05-23 09:40 3.5K 
 DSC_4169 c.jpg 2024-05-23 09:40 3.7K