Index of /sites/research/files/rep

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Annual Report - 2016..>2023-06-18 10:05 44M 
 Annual Report 2018-1..>2023-06-18 10:05 30M 
 AQAR IISU 17-18.pdf 2023-06-18 10:05 22M 
 AQAR IISU 2016-17.pdf 2023-06-18 10:05 21M 
 iqac_news letter.pdf 2023-06-18 10:05 19M 
 Annual Report_2019-2..>2023-06-18 10:05 17M 
 Annual Report 2021-2..>2023-06-18 10:05 12M 
 Annual report 2017-1..>2023-06-18 10:05 11M 
 ANNUAL REPORT 2015-1..>2023-06-18 10:05 8.1M 
 Annual Report 2014-..>2023-06-18 10:04 7.8M 
 ACCOLADES 2014-15.pdf 2023-06-18 10:04 7.4M 
 ANNUAL REPORT 2020-2..>2023-06-18 10:05 7.4M 
 ACCOLADES 2013-14.pdf 2023-06-18 10:04 5.8M 
 ANNUAL REPORT 2013-1..>2023-06-18 10:05 4.2M 
 Annual Report 2012-1..>2023-06-18 10:04 4.0M 
 ACCOLADES 2015-16.pdf 2023-06-18 10:04 1.5M 
 Publication in 2018..>2023-06-18 10:05 759K 
 Publication in 2017..>2023-06-18 10:05 701K 
 FEEDBACKANDIQACCALEN..>2023-06-18 10:05 575K 
 Publication 2016-17.pdf2023-06-18 10:05 519K 
 AQAR Report 2016-17.pdf2023-06-18 10:05 379K 
 Publication in 2015..>2023-06-18 10:05 219K 
 twodaywRPP14-15Nov20..>2023-06-18 10:05 206K 
 Publication in 2013..>2023-06-18 10:05 186K 
 Publication in 2014..>2023-06-18 10:05 173K 
 IQAC CALENDER 2018-1..>2023-06-18 10:05 167K 
 Publication in 2012..>2023-06-18 10:05 156K 
 achievements.pdf 2023-06-18 10:04 150K 
 Notices -IQAC.pdf 2023-06-18 10:05 136K 
 Publication in 2011..>2023-06-18 10:05 118K 
 Faculty Self Apprais..>2023-06-18 10:05 86K 
 Departmental Evaluat..>2023-06-18 10:05 67K 
 Publication in 2010..>2023-06-18 10:05 65K 
 Publication in 2009..>2023-06-18 10:05 64K 
 conf. wokr organized..>2023-06-18 10:05 56K 
 IQAC CALENDER 2016-1..>2023-06-18 10:05 41K 
 Departmental Monthly..>2023-06-18 10:05 35K